Feature-by-Feature Comparison
| Feature | Marina Yard Manager | HarbourAssist |
|---|---|---|
| Job Scheduling (Drag & Drop) | Full visual scheduling with team workload and capacity | Limited — focused on berth/harbour operations |
| Workshop Invoicing | One-click from logged labour and materials, VAT compliant | Basic invoicing — not workshop-specific |
| Zone & Berth Tracking | Visual zone map with live capacity | Strong berth management and harbour planning |
| BSS Compliance Tracking | Dedicated module with expiry alerts and inspection scheduling | Not a core feature |
| Labour & Materials Logging | Mobile time logging with automatic invoice line items | Not available |
| Customer & Vessel Database | Full CRM with job history and communication log | Customer management available |
| Mobile Access | Fully responsive — phone, tablet, desktop | Available on most devices |
| UK Support | UK-based priority support included | UK-based support |
Pricing Comparison
Marina Yard Manager
From £29/month. No per-job fees. 14-day free trial, no credit card required.
HarbourAssist
Contact for pricing — typically custom quotes based on marina size.
Making the Switch
Marina operators often find that HarbourAssist excels at berth and mooring management but lacks the depth needed for workshop operations. If your primary challenge is managing jobs, tracking labour, and invoicing accurately, Marina Yard Manager fills the gap — and the two can work alongside each other.
Our Verdict
If your focus is workshop management — jobs, invoicing, labour tracking, and BSS compliance — Marina Yard Manager is the specialist tool. If your primary need is harbour and berth administration, HarbourAssist has broader coverage there. Many marinas use both.
Other Comparisons
Try Marina Yard Manager Free
14-day free trial. No credit card required. Full feature access.
Start Free Trial