Feature-by-Feature Comparison
| Feature | Marina Yard Manager | Verendus |
|---|---|---|
| Parts catalogue with margin | Built-in. Cost / sell / supplier / SKU and live margin on every line. | Available — strong, mature parts module. |
| Shopify / WooCommerce store link | Native link to your existing store; SKUs stay in sync. | Available via integrations / partner add-ons. |
| Branded service-history PDF | One-tap branded PDF on any boat. | Available — typically requires templating setup. |
| Customer job tracker (no login) | Public mobile-friendly link on every job, no app required. | Customer portal available — usually account-based. |
| Recurring service reminders | Automated to owners on the schedule you set. | Available. |
| Margin & profitability reporting | Quoted vs actual, cost vs sell, per-job profitability. | Strong reporting suite included. |
| Mobile-first engineer UI | Designed mobile-first — 98% of yard usage is on phones. | Desktop-first heritage; mobile views available. |
| BSS compliance tracking | Built-in for UK marinas. | Not a UK BSS-specific module. |
| Implementation effort | Self-serve onboarding — most yards live within a day. | Typically a multi-week implementation with paid setup. |
| UK support | UK-based, included. | International support; UK partner network. |
Pricing Comparison
Marina Yard Manager
£199/month flat for the whole team. No per-engineer fees, no per-job fees. 14-day free trial.
Verendus
Approximately £300 per user / month, plus implementation fees. Pricing on application.
Making the Switch
For a 5-person yard, the difference is dramatic. Verendus at ~£300/user/month = £1,500/month = £18,000/year. Marina Yard Manager DMS at £199/month flat = £2,388/year. That's £15,612/year saved — enough to fund a full-time apprentice — for the same dealer-management surface and a UK BSS module Verendus doesn't ship.
Our Verdict
Verendus is a mature, capable DMS — and if you're a multi-site marine retail group with bespoke integration needs, it deserves a look. For UK marinas and boatyards running a single dealership with up to ~20 engineers, Marina Yard Manager DMS gives you the same dealer-management capabilities, a mobile-first engineer UI built for how UK yards actually work, BSS compliance baked in, and a flat £199/month price that doesn't punish you for adding the apprentice.
Other Comparisons
Try Marina Yard Manager Free
14-day free trial. No credit card required. Full feature access.
Start Free Trial