Feature-by-Feature Comparison
| Feature | Marina Yard Manager | Generic Workshop Software |
|---|---|---|
| Zone & Berth Tracking | Built-in visual zone map with capacity planning | Not available — no concept of zones or berths |
| BSS Compliance | Certificate tracking, expiry alerts, inspection scheduling | No marine compliance features |
| Haul-Out & Crane Scheduling | Integrated with job scheduling and zone allocation | No lifting or crane management |
| Marine Customer Database | Customer and vessel profiles with full job history | Customer records — no vessel detail model |
| Seasonal Storage Management | Track winter storage allocations, dates, and fees | Not available |
| Job Scheduling | Visual timeline with team assignment and capacity view | Basic scheduling — varies by product |
| Invoicing | One-click from logged labour, materials, and VAT | Invoicing available — not marine-specific |
| Labour Tracking | Mobile time logging against jobs | Time tracking available in some products |
Pricing Comparison
Marina Yard Manager
From £29/month. Fixed pricing, no per-job fees.
Generic Workshop Software
Varies widely: £15–£80/month. Often per-user or per-job fees apply.
Making the Switch
We hear the same story repeatedly: a marina tries a generic workshop tool, gets it running, then hits a wall when they need zone tracking, BSS compliance, or crane scheduling. They end up running a second spreadsheet alongside the software — defeating the purpose.
Our Verdict
Generic workshop software can handle basic scheduling and invoicing, but it fundamentally doesn't understand marina operations. If you manage zones, berths, haul-outs, or compliance certificates, you need a marina-specific platform.
Try Marina Yard Manager Free
14-day free trial. No credit card required. Full feature access.
Start Free Trial